| | | | | | | | | |
 | Kategorija: Amater |
| 1 | Paula Udović | Konjički klub Medulin | VARADON | 4,00 | 6 | 0 | 10 | | |
| 2 | Domagoj Christian Kindl | Konjički klub Sokol Dupci | JESTER VAN HOETSEL | 8,00 | 12 | 4 | 24 | | |
| 3 | Maja Marić | Konjički klub Hipos | A.M.B. SUNCISCO | 0,00 | 22 | 4 | 26 | | |
| 4 | Luciana Levanić | Konjički klub Batida | POPCORN | 15,00 | 24 | 8 | 47 | | |
| 5 | Zdravka Poljaković | Konjički klub Hiperion | FYA | 27,00 | 19 | 13 | 59 | | |
| - | Marko Ulaga | Konjički klub Konjičko društvo Zagreb | OTO | 4,00 | 0 | - | - | | |
| - | Klaudija Kulešević | Konjički klub Zagreb | CAYENNE | 4,00 | 0 | - | - | | |
| - | Sara Makar | Konjički klub Edek | CARLA LOANA | 9,00 | 26 | - | - | | |
| - | Veronika Kristofić | Sportski konjički klub SEM | NORTH STAR | 16,00 | 20 | - | - | | |
| - | Daniela Paleško | Sportski konjički klub Sv. Juraj | CHARLIE SHEEN | 4,00 | - | - | - | | |
| - | Emilia Džambo | Konjički klub Batida | CHICA BOO | | - | - | - | | |
| - | Davor Bošković | Sportski konjički klub Sv. Juraj | LAP OF LUXURY | | - | - | - | | |
| - | Ana Bošnjak | Konjički klub Edek | SNOW QUEEN | | - | - | - | | |
| - | Darko Juras | Konjički klub Nikola Zrinski | CANT | | - | - | - | | |
 | Kategorija: Amateri ekipno |
| 1 | Daniela Paleško | Sportski konjički klub Sv. Juraj | CHARLIE SHEEN | 0,00 | - | - | 0 | | |
| 1 | Davor Bošković | Sportski konjički klub Sv. Juraj | LAP OF LUXURY | 13,00 | 0 | - | 0 | | |
| 1 | Klaudija Kulešević | Konjički klub Zagreb | CAYENNE | 0,00 | 0 | - | 0 | | |
| 2 | Marko Ulaga | Konjički klub Konjičko društvo Zagreb | OTO | 0,00 | 0 | - | 10 | | |
| 2 | Domagoj Christian Kindl | Konjički klub Sokol Dupci | JESTER VAN HOETSEL | 4,00 | 8 | - | 10 | | |
| 2 | Zdravka Poljaković | Konjički klub Hiperion | FYA | 13,00 | 6 | - | 10 | | |
| 3 | Paula Udović | Konjički klub Medulin | VARADON | 0,00 | 6 | - | 10 | | |
| 3 | Maja Marić | Konjički klub Hipos | A.M.B. SUNCISCO | 4,00 | 18 | - | 10 | | |
| 3 | Luciana Levanić | Konjički klub Batida | POPCORN | 24,00 | 0 | - | 10 | | |
| 4 | Sara Makar | Konjički klub Edek | CARLA LOANA | 5,00 | 21 | - | 46 | | |
| 4 | Ana Bošnjak | Konjički klub Edek | SNOW QUEEN | | - | - | 46 | | |
| 4 | Veronika Kristofić | Sportski konjički klub SEM | NORTH STAR | 12,00 | 8 | - | 46 | | |
 | Kategorija: Amazonka |
| 1 | Vernalis Dokuzović | Konjički klub Batida | INEKE T | 0,00 | 0 | 4 | 4 | 0 | 39,90 |
| 2 | Lea Djelmić | Konjički klub Jarun | VEDETTE VON PFERDHEIM Z | 0,00 | 0 | 4 | 4 | 8 | 42,13 |
| 3 | Sanja Ostović Kovačić | Konjički klub Trajbar Team | CELLESTINO 4 | 1,00 | 0 | 4 | 5 | | |
| 4 | Martina Ivković | Konjički klub Osijek | CONTADO | 8,00 | 0 | 0 | 8 | | |
| 5 | Nuša Olajoš | Konjički klub Zagreb | BLACKBEAUTY DOCOUDRAY | 4,00 | 0 | 4 | 8 | | |
| 6 | Patricia Kardun | Konjički klub Jarun | DI CAPRIO DH Z | 4,00 | 0 | 8 | 12 | | |
| 7 | Ida Mujkić | Sportski konjički klub Sv. Juraj | GOLD | 4,00 | 8 | 4 | 16 | | |
| 8 | Mirna Bačić | Konjički klub Jarun | LOVE AFFAIR | 4,00 | 4 | 8 | 16 | | |
| 9 | Kim Vukadin | Konjički klub Zagreb | CHICOLINA 10 | 4,00 | 0 | 12 | 16 | | |
| 10 | Laura Dragičević | Konjički klub Batida | QUADELA | 4,00 | 8 | 8 | 20 | | |
| 11 | Anja Kanjir | Konjički klub Batida | 1973 LAREDO | 4,00 | 16 | 8 | 28 | | |
| 12 | Mia Krajina | Konjički klub Osijek | CANABIS | 12,00 | 13 | 12 | 37 | | |
| 13 | Eliza Dragčević | Sportski konjički klub Sv. Juraj | BENNY ML Z | 24,00 | 12 | 8 | 44 | | |
| 14 | Tijana Špoljarić | Konjički klub Osijek | CROATINO | 12,00 | 12 | 20 | 44 | | |
| - | Sara Cigić | Konjički klub Trajbar Team | ENIGMA | 16,00 | 4 | - | - | | |
| - | Andrea Novak Djelmić | Konjički klub Jarun | GAZELLE DE DELLIGNIES | 8,00 | 25 | - | - | | |
| - | Danijela Žuljević | Sportski konjički klub SEM | EDWARD | 12,00 | 16 | - | - | | |
 | Kategorija: Amazonke ekipno |
| 1 | Nuša Olajoš | Konjički klub Zagreb | BLACKBEAUTY DOCOUDRAY | 0,00 | 0 | - | 0 | | |
| 1 | Kim Vukadin | Konjički klub Zagreb | CHICOLINA 10 | 0,00 | 0 | - | 0 | | |
| 1 | Lea Djelmić | Konjički klub Jarun | VEDETTE VON PFERDHEIM Z | 0,00 | 0 | - | 0 | | |
| 2 | Sanja Ostović Kovačić | Konjički klub Trajbar Team | CELLESTINO 4 | 0,00 | 0 | - | 4 | | |
| 2 | Laura Dragičević | Konjički klub Batida | QUADELA | 8,00 | 0 | - | 4 | | |
| 2 | Sara Cigić | Konjički klub Trajbar Team | ENIGMA | 4,00 | 0 | - | 4 | | |
| 3 | Patricia Kardun | Konjički klub Jarun | DI CAPRIO DH Z | 0,00 | 0 | - | 4 | | |
| 3 | Mirna Bačić | Konjički klub Jarun | LOVE AFFAIR | 0,00 | 4 | - | 4 | | |
| 3 | Andrea Novak Djelmić | Konjički klub Jarun | GAZELLE DE DELLIGNIES | 17,00 | 8 | - | 4 | | |
| 4 | Vernalis Dokuzović | Konjički klub Batida | INEKE T | 0,00 | 0 | - | 8 | | |
| 4 | Anja Kanjir | Konjički klub Batida | 1973 LAREDO | 8,00 | 8 | - | 8 | | |
| 4 | Eliza Dragčević | Sportski konjički klub Sv. Juraj | BENNY ML Z | 0,00 | 8 | - | 8 | | |
| 5 | Mia Krajina | Konjički klub Osijek | CANABIS | 11,00 | 2 | - | 10 | | |
| 5 | Tijana Špoljarić | Konjički klub Osijek | CROATINO | 8,00 | 4 | - | 10 | | |
| 5 | Martina Ivković | Konjički klub Osijek | CONTADO | 0,00 | 0 | - | 10 | | |
| 6 | Ida Mujkić | Sportski konjički klub Sv. Juraj | GOLD | 4,00 | 4 | - | 24 | | |
| 6 | Danijela Žuljević | Sportski konjički klub SEM | EDWARD | 4,00 | 12 | - | 24 | | |
 | Kategorija: Junior |
| 1 | Tin Husnjak | Konjički klub Zagreb | DOMINATOR | 0,00 | 8 | 0 | 8 | | |
| 2 | Sara Cigić | Konjički klub Trajbar Team | CINESS | 8,00 | 4 | 4 | 16 | | |
| 3 | Eliza Dragčević | Sportski konjički klub Sv. Juraj | CUKY | 8,00 | 12 | 0 | 20 | | |
| 4 | Ani Carolina Kundija | Konjički klub Edek | RUŽICA | 4,00 | 4 | 16 | 24 | | |
| 5 | Lea Vuletić | Konjički klub Edek | GAMBERTIN V.D. MISPELAERE | 12,00 | 4 | 16 | 32 | | |
| 6 | Alma Homar | Konjički klub Koprivnica | FLETCHER | 12,00 | 12 | 12 | 36 | | |
| - | Ivana Matijašević | Konjički klub Batida | C-EVA G | | - | - | - | | |
 | Kategorija: Juniori ekipno |
| 1 | Tin Husnjak | Konjički klub Zagreb | DOMINATOR | 4,00 | 4 | - | 8 | | |
| 1 | Ani Carolina Kundija | Konjički klub Edek | RUŽICA | 4,00 | 0 | - | 8 | | |
| 1 | Lea Vuletić | Konjički klub Edek | GAMBERTIN V.D. MISPELAERE | 4,00 | 0 | - | 8 | | |
| 2 | Sara Cigić | Konjički klub Trajbar Team | CINESS | 0,00 | 4 | - | 12 | | |
| 2 | Eliza Dragčević | Sportski konjički klub Sv. Juraj | CUKY | 4,00 | 8 | - | 12 | | |
| 2 | Alma Homar | Konjički klub Koprivnica | FLETCHER | 8,00 | 4 | - | 12 | | |
 | Kategorija: Kadet |
| 1 | Hana Jurčić | Sportski konjički klub Sv. Juraj | CORINTIA | 0,00 | 0 | 4 | 4 | 4 | 40,95 |
| 2 | Indi Šimleša | Sportski konjički klub Sv. Juraj | CLARIS | 0,00 | 4 | 0 | 4 | 8 | 37,60 |
| 3 | Marija Denić | Konjički klub Sokol Dupci | CLARISSA 2 | 5,00 | 4 | 0 | 9 | | |
| 4 | Lana Božić | Konjički klub Batida | LEXA | 4,00 | 4 | 4 | 12 | | |
| 5 | Iva Krijan Vuletić | Konjički klub Evago | DAMA | 6,00 | 4 | 8 | 18 | | |
| 6 | Viktori Nefat | Udruga Philipos-Poreč | OPRA | 8,00 | 8 | 4 | 20 | | |
| - | Dora Dritanović | Konjički klub Jarun | QUINCY DE LUX | 4,00 | 4 | - | - | | |
| - | Lucija Arleta Šestan | Konjički klub Mirnovec | ALL FOR MONEY | 8,00 | - | - | - | | |
| - | Dora Arbanas | Konjički klub Zagreb | COLOR ME RED 2B | | - | - | - | | |
 | Kategorija: Kadeti ekipno |
| 1 | Hana Jurčić | Sportski konjički klub Sv. Juraj | CORINTIA | 0,00 | 0 | - | 4 | | |
| 1 | Indi Šimleša | Sportski konjički klub Sv. Juraj | CLARIS | 0,00 | 4 | - | 4 | | |
| 1 | Dora Dritanović | Konjički klub Jarun | QUINCY DE LUX | 4,00 | 4 | - | 4 | | |
| 2 | Lana Božić | Konjički klub Batida | LEXA | 4,00 | 4 | - | 18 | | |
| 2 | Iva Krijan Vuletić | Konjički klub Evago | DAMA | 6,00 | 4 | - | 18 | | |
| 2 | Viktori Nefat | Udruga Philipos-Poreč | OPRA | 8,00 | 8 | - | 18 | | |
| - | Marija Denić | Konjički klub Sokol Dupci | CLARISSA 2 | 5,00 | 4 | - | - | | |
| - | Dora Arbanas | Konjički klub Zagreb | COLOR ME RED 2B | | - | - | - | | |
| - | Lucija Arleta Šestan | Konjički klub Mirnovec | ALL FOR MONEY | 8,00 | - | - | - | | |
 | Kategorija: Mladi jahač |
| 1 | Josip Gugić | Konjički klub Edek | NAMIVILLE R | 1,91 | 8 | 0 | 9,91 | | |
| 2 | Lea Djelmić | Konjički klub Jarun | HYACINTH ES | 0,00 | 8 | 4 | 12 | | |
| 3 | Nuša Olajoš | Konjički klub Zagreb | CANTON 5 | 9,40 | 4 | 4 | 17.40 | | |
| - | Anja Dujić | Konjički klub Zagreb | SCARLETT 646 | 19,41 | 28 | - | - | | |
| - | Anja Kanjir | Konjički klub Batida | RUMA | 15,08 | - | - | - | | |
 | Kategorija: Mladi jahači ekipno |
| 1 | Anja Dujić | Konjički klub Zagreb | SCARLETT 646 | 20,00 | 8 | 12 | | | |
| 1 | Lea Djelmić | Konjički klub Jarun | HYACINTH ES | 8,00 | 0 | 12 | | | |
| 1 | Nuša Olajoš | Konjički klub Zagreb | CANTON 5 | 4,00 | 0 | 12 | | | |
| - | Anja Kanjir | Konjički klub Batida | RUMA | | - | - | - | | |
| - | Josip Gugić | Konjički klub Edek | NAMIVILLE R | 0,00 | - | - | - | | |
 | Kategorija: Pony |
| 1 | Dora Dritanović | Konjički klub Jarun | PEPSY D´ESCAMPS* | 5,00 | 0 | 0 | 5 | | |
| 2 | Petra Radojčić | Konjički klub Evago | SUNNY BOY* | 4,00 | 0 | 4 | 8 | | |
| 3 | Paula Vrbanek | Konjički klub Sokol Dupci | STRIPSY* | 7,00 | 0 | 4 | 11 | | |
 | Kategorija: Senior |
| 1 | Josipa Koletić | Konjički klub Mirnovec | LAYOS | 9,41 | 0 | 0 | 9,41 | | |
| 2 | Andrija Hrgović | Konjički klub Batida | NIRELA QUALITIY | 0,00 | 4 | 12 | 16 | | |
| - | Eva Golubiček | Konjički klub Evago | BALOU D ACORD | 7,18 | 27 | - | - | | |
| - | Filip Rožmarić | Konjički klub Batida | CONTRADOR R | 8,94 | 31 | - | - | | |
| - | Denis Gugić | Konjički klub Edek | FINA DONNA | 2,08 | - | - | - | | |
| - | Kim Vukadin | Konjički klub Zagreb | INDIRA 182 | 7,46 | - | - | - | | |
| - | Patricia Kardun | Konjički klub Jarun | STANLEY BOY | 26,32 | - | - | - | | |
| - | Amber Ivanišević | Konjički klub Zagreb | CORDANOS Z7 | | - | - | - | | |
 | Kategorija: Seniori ekipno |
| 1 | Josipa Koletić | Konjički klub Mirnovec | LAYOS | 0,00 | 0 | - | 27 | | |
| 1 | Eva Golubiček | Konjički klub Evago | BALOU D ACORD | 23,00 | 4 | - | 27 | | |
| 2 | Andrija Hrgović | Konjički klub Batida | NIRELA QUALITIY | 4,00 | 0 | - | 35 | | |
| 2 | Filip Rožmarić | Konjički klub Batida | CONTRADOR R | 18,00 | 13 | - | 35 | | |
| 2 | Denis Gugić | Konjički klub Edek | FINA DONNA | | - | - | 35 | | |
| - | Kim Vukadin | Konjički klub Zagreb | INDIRA 182 | | - | - | - | | |
| - | Patricia Kardun | Konjički klub Jarun | STANLEY BOY | | - | - | - | | |
| - | Amber Ivanišević | Konjički klub Zagreb | CORDANOS Z7 | | - | - | - | | |
 | Loading… |
     |