| | | | | | | | | |
 | Kategorija: Amater |
| 1 | Marko Ulaga | Konjički klub Konjičko društvo Zagreb | OTO | 0,00 | 0 | 4 | 4 | | |
| 2 | Tamara Pađen | Konjički klub Evago | CHINOOK S | 0,00 | 4 | 4 | 8 | 0 | |
| 3 | Željko Valuh | Sportski konjički klub Sv. Juraj | DJAKARTA DE LA POMME | 0,00 | 4 | 4 | 8 | 8 | |
| 4 | Ana Giljević | Konjički klub Edek | SNOW QUEEN | 8,00 | 4 | 0 | 12 | | |
| 5 | Milan Palčić | Konjički klub AS-Klinča Sela | AMORETTO | 0,00 | 8 | 8 | 16 | | |
| 6 | Maja Marić | Konjički klub Konjičko društvo Zagreb | A.M.B. SUNCISCO | 8,00 | 7 | 4 | 19 | | |
| 7 | Tena Marinović | Konjički klub Jarun | WISH OFF HAMLET | 4,00 | 15 | 8 | 27 | | |
| 8 | Paula Udović | Konjički klub Medulin | DORA | 12,00 | 12 | 8 | 32 | | |
| - | Davor Bošković | Sportski konjički klub Sv. Juraj | NORDSTAR | 16,00 | - | - | - | | |
| - | Mirjana Renard | Konjički klub Hiperion | ROBERT | 4,00 | - | - | - | | |
| - | Ana Labinjan | Konjički klub Hipos | ELSA OLALA | 20,00 | - | - | - | | |
 | Kategorija: Amateri ekipno |
| 1 | Maja Marić | Konjički klub Konjičko društvo Zagreb | A.M.B. SUNCISCO | 6,00 | 1 | - | 5 | | |
| 1 | Paula Udović | Konjički klub Medulin | DORA | 4,00 | 8 | - | 5 | | |
| 1 | Marko Ulaga | Konjički klub Konjičko društvo Zagreb | OTO | 0,00 | 0 | - | 5 | | |
| 2 | Davor Bošković | Sportski konjički klub Sv. Juraj | NORDSTAR | 15,00 | - | - | 8 | | |
| 2 | Željko Valuh | Sportski konjički klub Sv. Juraj | DJAKARTA DE LA POMME | 4,00 | 0 | - | 8 | | |
| 2 | Tamara Pađen | Konjički klub Evago | CHINOOK S | 4,00 | 0 | - | 8 | | |
| 3 | Milan Palčić | Konjički klub AS-Klinča Sela | AMORETTO | 0,00 | 8 | - | 12 | | |
| 3 | Ana Giljević | Konjički klub Edek | SNOW QUEEN | 4,00 | 0 | - | 12 | | |
| - | Tena Marinović | Konjički klub Jarun | WISH OFF HAMLET | 6,00 | 1 | - | - | | |
| - | Mirjana Renard | Konjički klub Hiperion | ROBERT | 17,00 | - | - | - | | |
 | Kategorija: Amazonka |
| 1 | Patricia Kardun | Konjički klub Jarun | STANLEY BOY | 0,00 | 4 | 0 | 4 | | |
| 2 | Ida Mujkić | Sportski konjički klub Sv. Juraj | L AURORA | 4,00 | 8 | 4 | 16 | | |
| 3 | Indi Šimleša | Sportski konjički klub Sv. Juraj | QUADELA | 4,00 | 8 | 8 | 20 | 4 | 38,67 |
| 4 | Veronika Kristofić | Sportski konjički klub SEM | ARANYKAPU ASKABAN | 0,00 | 8 | 12 | 20 | 4 | 44,65 |
| 5 | Lucija Arleta Šestan | Konjički klub Mirnovec | FANEA VAN T VEULAERSHOF | 4,00 | 8 | 8 | 20 | 8 | 43,74 |
 | Kategorija: Amazonke ekipno |
| 1 | Veronika Kristofić | Sportski konjički klub SEM | ARANYKAPU ASKABAN | 4,00 | 4 | - | 8 | | |
| 1 | Lucija Arleta Šestan | Konjički klub Mirnovec | FANEA VAN T VEULAERSHOF | 0,00 | 8 | - | 8 | | |
| 1 | Patricia Kardun | Konjički klub Jarun | STANLEY BOY | 0,00 | 4 | - | 8 | | |
| 2 | Indi Šimleša | Sportski konjički klub Sv. Juraj | QUADELA | 4,00 | 4 | - | 16 | | |
| 2 | Ida Mujkić | Sportski konjički klub Sv. Juraj | L AURORA | 4,00 | 4 | - | 16 | | |
 | Kategorija: Junior |
| 1 | Eliza Dragčević | Sportski konjički klub Sv. Juraj | BENNY ML Z | 0,00 | 0 | 4 | 4 | | |
| 2 | Indi Šimleša | Sportski konjički klub Sv. Juraj | F - CANAVARA | 0,00 | 8 | 5 | 13 | | |
| 3 | Hana Jurčić | Sportski konjički klub Sv. Juraj | DRAKON | 0,00 | 8 | 8 | 16 | | |
| 4 | Lucija Arleta Šestan | Konjički klub Mirnovec | INDY S | 0,00 | 8 | 9 | 17 | | |
| - | Sofija Bibić | Konjički klub Evago | CONTADO | 0,00 | 24 | - | - | | |
 | Kategorija: Juniori ekipno |
| 1 | Eliza Dragčević | Sportski konjički klub Sv. Juraj | BENNY ML Z | 0,00 | 0 | - | 8 | | |
| 1 | Hana Jurčić | Sportski konjički klub Sv. Juraj | DRAKON | 0,00 | 8 | - | 8 | | |
| 1 | Indi Šimleša | Sportski konjički klub Sv. Juraj | F-CORONA | 0,00 | 8 | - | 8 | | |
| 2 | Lucija Arleta Šestan | Konjički klub Mirnovec | INDY S | 0,00 | 8 | - | 32 | | |
| 2 | Sofija Bibić | Konjički klub Evago | CONTADO | 8,00 | 16 | - | 32 | | |
 | Kategorija: Kadet |
| 1 | Tara Halužan | Konjički klub Jarun | IRKO DU PONT-RIHEN | 0,00 | 8 | 4 | 12 | | |
| 2 | Melanie Tonić | Konjički klub Evago | LOVE AFFAIR | 8,00 | 8 | 0 | 16 | | |
| 3 | Marija Balaško | Konjički klub Sokol Dupci | CI-CI CHAMONIX | 5,00 | 8 | 15 | 28 | | |
| - | Korina Peher | Sportski konjički klub Sv. Juraj | BRIGHT DU CERISIER | 0,00 | 0 | - | - | | |
 | Kategorija: Kadeti ekipno |
| 1 | Korina Peher | Sportski konjički klub Sv. Juraj | BRIGHT DU CERISIER | 0,00 | 0 | - | 16 | | |
| 1 | Melanie Tonić | Konjički klub Evago | LOVE AFFAIR | 8,00 | 8 | - | 16 | | |
| 2 | Tara Halužan | Konjički klub Jarun | IRKO DU PONT-RIHEN | 0,00 | 8 | - | 21 | | |
| 2 | Marija Balaško | Konjički klub Sokol Dupci | CI-CI CHAMONIX | 5,00 | 8 | - | 21 | | |
 | Kategorija: Mladi jahač |
| 1 | Sara Cigić | Konjički klub Trajbar Team | CINESS | 1,24 | 5 | 0 | 6,24 | | |
| 2 | Tin Husnjak | Konjički klub Konjičko društvo Zagreb | DOMINATOR | 0,00 | 4 | 9 | 13 | | |
 | Kategorija: Pony |
| 1 | Paula Vrbanek | Konjički klub Sokol Dupci | STRIPSY* | 0,00 | 0 | 0 | 0 | | |
| 2 | Maja Penava | Konjički klub Evago | AGA* | 0,00 | 0 | 4 | 4 | | |
| 3 | Bepo Medić | Konjički klub Zagreb | 682 ROCK AND ROLL* | 8,00 | 0 | 4 | 12 | | |
| 4 | PETRA BUJAN | Konjički klub Jarun | PEPSY D´ESCAMPS* | 11,00 | 4 | 0 | 15 | | |
| 5 | Iva Lasić | Konjički klub Evago | SUNNY BOY* | 11,00 | 4 | 4 | 19 | | |
 | Kategorija: Pony ekipno |
| 1 | Bepo Medić | Konjički klub Zagreb | 682 ROCK AND ROLL* | 8,00 | 0 | - | 8 | | |
| 1 | PETRA BUJAN | Konjički klub Jarun | PEPSY D´ESCAMPS* | 11,00 | 4 | - | 8 | | |
| 1 | Paula Vrbanek | Konjički klub Sokol Dupci | STRIPSY* | 0,00 | 0 | - | 8 | | |
| 2 | Iva Lasić | Konjički klub Evago | SUNNY BOY* | 11,00 | 4 | - | 15 | | |
| 2 | Maja Penava | Konjički klub Evago | AGA* | 0,00 | 0 | - | 15 | | |
 | Loading… |
     |