| | | | | | | | | |
 | Kategorija: Amater |
| 1 | Maja Marić | Konjički klub Konjičko društvo Zagreb | DIALITA | 0,00 | 5 | 0 | 5 | | |
| 2 | Željko Valuh | Sportski konjički klub Sv. Juraj | DJAKARTA DE LA POMME | 0,00 | 8 | 0 | 8 | | |
| 3 | Davor Bošković | Sportski konjički klub Sv. Juraj | CHEDDAR | 0,00 | 8 | 1 | 9 | | |
| 4 | Laura Magdić | Konjički klub BIT-EK Team | PEPERMINT | 1,00 | 9 | 5 | 15 | | |
| 5 | Tara Častek | Konjički klub Jarun | LOTA Z RUSINA | 11,00 | 20 | 0 | 31 | | |
| - | Tomislav Kavur | Konjički klub Galop team Koprivnica | I M SPECIAL - MAH | 22,00 | 47 | - | - | | |
| - | Ana Labinjan | Konjički klub Hipos | ELSA OLALA | 0,00 | - | - | - | | |
| - | Marko Ulaga | Konjički klub Konjičko društvo Zagreb | OTO | 0,00 | - | - | - | | |
| - | Nela Predović | Konjički klub BIT-EK Team | LOVE AFFAIR | 4,00 | - | - | - | | |
| - | Tena Majetić | Konjički klub Zagreb | CECANTO | | - | - | - | | |
| - | Emilia Džambo | Konjički klub Batida | CHICA BOO | | - | - | - | | |
 | Kategorija: Amazonka |
| 1 | Nuša Tony Kovač | Konjički klub Zagreb | COLINA GH | 0,00 | 0 | 11 | 11 | | |
| 2 | Mia Ivančić | Konjički klub Zagreb | TIARA D`ORO | 0,00 | 8 | 4 | 12 | | |
| 3 | Paula Udović | Konjički klub Batida | DORA | 4,00 | 8 | 1 | 13 | | |
| 4 | Veronika Kristofić | Konjički klub Zagreb | ARANYKAPU ASKABAN | 0,00 | 12 | 2 | 14 | | |
| - | Melanie Tonić | Konjički klub Konjičko društvo Zagreb | LANA DE SCHWINN | | - | - | - | | |
 | Kategorija: Junior |
| 1 | Lota Babić | Sportski konjički klub Sv. Juraj | VERSANDRO | 1,28 | 4 | 0 | 5,28 | | |
| 2 | Evita Mihalić | Sportski konjički klub Sv. Juraj | THE FLASH 3 | 3,84 | 4 | 0 | 7,84 | | |
| 3 | Magdalena Benčec | Konjički klub Mirnovec | SMILE AT PICOBELLO Z | 1,75 | 8 | 0 | 9,75 | | |
| 4 | Nuša Tony Kovač | Konjički klub Zagreb | FLIPPER 158 | 0,00 | 8 | 8 | 16 | | |
| 5 | Tara Halužan | Konjički klub Jarun | IRKO DU PONT-RIHEN | 8,31 | 8 | 5 | 21,31 | | |
| 6 | Magdalena Vardić | Konjički klub BIT-EK Team | VYTEZ | 5,89 | 22 | 8 | 35,89 | | |
| - | Petra Bujan | Konjički klub Jarun | STELLA | 3,31 | - | - | - | | |
| - | Melanie Tonić | Konjički klub Konjičko društvo Zagreb | COMIC | 21,76 | - | - | - | | |
 | Kategorija: Kadet |
| 1 | Marko Vuković | Sportski konjički klub Sv. Juraj | RASALL VAN DE BLINKHOEVE | 0,00 | 0 | 4 | 4 | 4 | 42,52 |
| 1 | AGATA ANA GALIĆ | Konjički klub Jarun | BEST OFF UNIEK Z | 4,00 | 0 | 0 | 4 | 4 | 45,05 |
| 3 | Audrey Lisica | Konjički klub Jarun | KONSTANT RETTO | 0,00 | 0 | 8 | 8 | | |
| 4 | TIA LOVRIĆ | Konjički klub Satir | APROD | 0,00 | 4 | 8 | 12 | | |
| 5 | Zara Štoković | Konjički klub Hipos | PRINCES OF VILLAGE | 4,00 | 4 | 8 | 16 | | |
| 6 | Daria Knežić | Konjički klub Konjičko društvo Zagreb | A.M.B. MAGIC DARKNESS 2 | 4,00 | 8 | 8 | 20 | | |
 | Kategorija: Mladi jahač |
| - | Nora Lisica | Konjički klub Jarun | KARAKTER H.B.Z. | 0,00 | 0 | - | - | | |
 | Kategorija: Pony |
| - | TIA LOVRIĆ | Konjički klub Satir | SILVER STAR* | | - | - | - | | |
 | Kategorija: Senior |
| 1 | Antea Šimleša | Sportski konjički klub Sv. Juraj | COLOURFUL SPOT B | 0,27 | 4 | 6 | 10.27 | | |
| 2 | Ante Šimleša | Sportski konjički klub Sv. Juraj | DEJA VU DE ELIE Z | 0,00 | 8 | 6 | 14 | | |
| 3 | Indi Šimleša | Sportski konjički klub Sv. Juraj | QUINTE | 1,28 | 4 | 10 | 15.28 | | |
| 4 | Josip Jadrijević | Konjički klub BIT-EK Team | CHICAGO | 2,44 | 4 | 13 | 19.44 | | |
| 5 | Denis Gugić | Konjički klub Edek | J- GRIOMF | 1,50 | 8 | 10 | 19.5 | | |
 | Loading… |
     |